Guild Time: 09/04/2010 - 01:24 am
 

Upcoming events

Record(s) 1 to 8 of 8 total.
Signup ID Date Dungeon Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee DPS Healing Ranged DPS Totals
138 Su: 05/16/2010 AC 25 Sun 07:45 pm 08:00 pm alpacaa 4/0 2/0 4/0 2/0 3/0(+1) 3/0(+1) 1/0(+1) 4/0(+1) 0/0 1/0 2/5 8/15(+1) 5/8(+3) 9/15 0/0 0/0 24/25(+4)
139 Mo: 05/17/2010 AC 25 Mon 07:45 pm 08:00 pm alpacaa 4/0 1/0(+1) 3/0(+1) 1/0(+1) 2/0(+1) 0/0(+1) 1/0 2/0 0/0 2/0 4/5 5/15 2/8(+2) 5/15(+3) 0/0 0/0 16/25(+5)
140 We: 05/19/2010 AC 25 Wed 07:45 pm 08:00 pm alpacaa 3/0 1/0 2/0 1/0(+1) 1/0(+2) 2/0(+1) 1/0 1/0(+1) 0/0 2/0 3/5 5/15 1/8(+4) 5/15(+1) 0/0 0/0 14/25(+5)
141 Su: 05/23/2010 AC 25 Sun 07:45 pm 08:00 pm alpacaa 3/0 1/0 1/0 0/0 0/0 3/0 1/0 1/0 0/0 0/0 1/5 4/15 2/8 3/15 0/0 0/0 10/25(+0)
142 Mo: 05/24/2010 AC 25 Mon 07:45 pm 08:00 pm alpacaa 3/0 1/0 1/0(+1) 0/0 0/0 3/0 1/0 2/0 0/0 1/0 1/5 6/15 3/8 2/15(+1) 0/0 0/0 12/25(+1)
143 We: 05/26/2010 AC 25 Wed 07:45 pm 08:00 pm alpacaa 1/0 1/0 2/0(+1) 0/0 0/0 2/0 1/0 1/0 1/0 1/0 1/5 3/15 3/8 3/15(+1) 0/0 0/0 10/25(+1)
144 Su: 05/30/2010 AC 25 Sun 07:45 pm 08:00 pm alpacaa 1/0 1/0 3/0 0/0 0/0 1/0 1/0 0/0 1/0 1/0 0/5 3/15 2/8 4/15 0/0 0/0 9/25(+0)
145 Mo: 05/31/2010 AC 25 Mon 07:45 pm 08:00 pm alpacaa 1/0 1/0 1/0(+1) 0/0 0/0 1/0 1/0 1/0 1/0 1/0 0/5 4/15 2/8 2/15(+1) 0/0 0/0 8/25(+1)

Previous events

Record(s) 1 to 25 of 130 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >>
Signup ID Date Dungeon Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee DPS Healing Ranged DPS Totals
1 We: 08/19/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 1/0 4/0 2/0(+1) 1/0 5/0 3/0 1/0 2/0(+1) 3/0 0/0 2/5 5/15(+1) 4/10 11/15(+1) 0/0 0/0 22/25(+2)
7 Sa: 08/22/2009 BBQ10 10:30 pm 10:45 pm alpacaa 2/0 2/0 1/0 1/0 2/0 0/0 0/0 0/0(+1) 0/0 0/0 3/5 1/15 1/10 3/15(+1) 0/0 0/0 8/10(+1)
2 Su: 08/23/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 4/0 3/0 2/0 1/0 5/0 3/0 2/0(+1) 2/0 2/0 0/0 2/5 9/15(+1) 3/10 10/15 0/0 0/0 24/25(+1)
3 Mo: 08/24/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 3/0 1/0(+1) 2/0(+1) 1/0 6/0 2/0 2/0 1/0(+1) 1/0 1/0 3/5 8/15(+2) 2/10 7/15(+1) 0/0 0/0 20/25(+3)
4 We: 08/26/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 3/0 4/0(+1) 1/0(+1) 2/0 5/0(+1) 3/0(+2) 3/0 0/0(+2) 1/0(+1) 1/0 2/5(+1) 10/15(+1) 4/10(+3) 7/15(+3) 0/0 0/0 23/25(+8)
5 Su: 08/30/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 3/0(+1) 3/0 1/0(+1) 2/0 4/0(+2) 3/0(+1) 0/0(+1) 2/0(+1) 3/0 1/0 0/5(+3) 8/15(+2) 3/10(+1) 11/15(+1) 0/0 0/0 22/25(+7)
8 Su: 08/30/2009 BBQ 10 10:45 pm 11:00 pm alpacaa 0/0(+1) 1/0 0/0 0/0 0/0 0/0 1/0 1/0 0/0 0/0 0/5(+1) 1/15 1/10 1/15 0/0 0/0 3/10(+1)
6 Mo: 08/31/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 4/0 4/0(+1) 3/0 1/0(+1) 5/0(+1) 4/0(+1) 1/0 1/0(+2) 1/0(+2) 1/0 3/5(+1) 8/15(+2) 5/10(+1) 9/15(+4) 0/0 0/0 25/25(+8)
9 We: 09/02/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 2/0(+2) 5/0 3/0(+1) 0/0 4/0(+1) 4/0 3/0 2/0(+1) 1/0 1/0 3/5 9/15(+3) 5/10 8/15(+2) 0/0 0/0 25/25(+5)
14 Sa: 09/05/2009 ToC 10 01:00 pm 01:15 pm euripides 2/10 1/10 1/10 1/10 1/10(+1) 0/10 2/10 0/10 1/10 0/10 0/10 5/10(+1) 1/10 3/10 0/0 0/0 9/10(+1)
10 Su: 09/06/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 3/0 0/0 4/0 1/0 2/0(+1) 1/0 3/0 2/0(+1) 0/0 1/0 1/5 8/15(+2) 0/10 8/15 0/0 0/0 17/25(+2)
11 Mo: 09/07/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 4/0 2/0 2/0(+2) 2/0 5/0 3/0 3/0 1/0 1/0 1/0 2/5 11/15 3/10 8/15(+2) 0/0 0/0 24/25(+2)
13 We: 09/09/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 2/0(+1) 4/0(+1) 3/0(+1) 1/0 4/0 4/0 2/0 1/0(+2) 1/0 1/0 2/5(+1) 8/15(+2) 4/10 9/15(+2) 0/0 0/0 23/25(+5)
15 Fr: 09/11/2009 BBQ10 10:30 pm 11:00 pm alpacaa 1/0 0/0 1/0 0/0 0/0 0/0 0/0 1/0(+1) 0/0 0/0 0/5 1/15 0/10(+1) 2/15 0/0 0/0 3/10(+1)
12 Su: 09/13/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 2/0(+3) 4/0(+1) 4/0 1/0 4/0(+1) 2/0(+1) 2/0 3/0 0/0 1/0 2/5(+1) 8/15(+4) 4/10(+1) 9/15 0/0 0/0 23/25(+6)
16 Mo: 09/14/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 3/0 5/0 3/0(+1) 1/0 4/0 4/0 2/0 1/0(+1) 0/0 0/0 3/5 8/15(+1) 4/10 8/15(+1) 0/0 0/0 23/25(+2)
17 We: 09/16/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 3/0 5/0(+1) 3/0(+1) 1/0 5/0 3/0(+1) 2/0 1/0(+1) 1/0 0/0 3/5 8/15(+1) 4/10(+2) 9/15(+1) 0/0 0/0 24/25(+4)
18 Su: 09/20/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 4/0 4/0 4/0 1/0 4/0 3/0 1/0 2/0 0/0(+1) 0/0 3/5 8/15 4/10 8/15(+1) 0/0 0/0 23/25(+1)
19 Mo: 09/21/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 3/0 3/0 3/0(+1) 1/0 5/0 5/0 2/0 2/0 0/0 0/0 3/5 8/15 5/10 8/15(+1) 0/0 0/0 24/25(+1)
23 We: 09/23/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 2/0 4/0 4/0 1/0 2/0 2/0(+1) 2/0 2/0 1/0 0/0 2/5 6/15 3/10 9/15(+1) 0/0 0/0 20/25(+1)
27 Sa: 09/26/2009 BBQ BROOD FEST 10:45 pm 11:00 pm alpacaa 0/0 0/0 1/0 0/0 0/0 0/0 0/0 2/0 0/0 0/0 0/5 0/15 1/10 2/15 0/0 0/0 3/10(+0)
24 Su: 09/27/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 2/0 4/0 5/0 1/0 3/0 3/0 3/0 2/0 2/0 0/0 2/5 7/15 4/10 12/15 0/0 0/0 25/25(+0)
25 Mo: 09/28/2009 Ulduar - Heroic 07:45 pm 08:00 pm fiordhraoi 1/0 5/0(+1) 2/0 1/0 2/0 3/0 3/0 2/0 0/0 1/0 3/5 6/15 4/10(+1) 7/15 0/0 0/0 20/25(+1)
28 Tu: 09/29/2009 ToC 10 07:45 pm 08:00 pm euripides 0/10 0/10 1/10 0/10 0/10 0/10 0/10 1/10 0/10 0/10 0/10 0/10 1/10 1/10 0/0 0/0 2/10(+0)
29 Tu: 09/29/2009 ToC 10 07:45 pm 08:00 pm euripides 0/10 0/10 0/10 0/10 0/10 0/10 0/10 0/10 0/10 0/10 0/10 0/10 0/10 0/10 0/0 0/0 0/10(+0)



Smarty Template Engine